Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 900 SqFt$215,000Open Sat 1PM-3PM
- 1/46 462 Beds 1 Bath 820 SqFt$230,000New
- 1/29 293 Beds 3 Baths 1,975 SqFt$295,000New
- 1/46 464 Beds 3 Baths 1,958 SqFt$329,900New
- 1/33 334 Beds 2 Baths 1,936 SqFt$290,000Pending
- 1/33 333 Beds 3 Baths 1,546 SqFt$290,000Pending
- 1/35 353 Beds 3 Baths 2,127 SqFt$310,000Pending
- 1/25 253 Beds 2 Baths 1,904 SqFt$259,000Pending
- 1/12 123 Beds 2 Baths 1,196 SqFt$295,000Active
- 1/46 463 Beds 3 Baths 1,708 SqFt$350,000Pending
- 3D4 Beds 4 Baths 3,152 SqFt$375,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,270 SqFt$235,000Pending
- 1/2 20.38 Acres$145,000Pending
- 1/4 43 Beds 2 Baths 900 SqFt$159,000Pending
- $55,000Pending